sHelp
                                     LAB.C.RFMT
       2
 main
   pth.format.by.dept
   pth.format.by.stype
   pth.linked.rfmts
   pth.mgmt.prompts
   pth.mgmt.sections
   pth.related.selects
   status.bbk
   status.lab
   status.mic
   status.pth
 rpt.frag.data
   rpt.fragments

 Ì   €     2
main
[mnemonic]
&(S)SCG[scg]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 mnemonic                    10 FREE     L                 scg                                                         
 active                       1 YN       L                 &(S)SCG[scg]|0                                              
 bbk.restrict.priority       10 FREE     L                 &(S)SCG[scg]RP|2                                            
 bbk.result.format           10 FREE     L  LAB.B.RFMT     &(S)SCG[scg]|9                                          
 branch                       0 FREE     L                 VAL=IF{@Z.lastkey=@Z.special.fcn @Z.enter^@Z.lastkey,I      
                                                           VAL=F{@.new @Z.bell^#;%Z.branch(@Pgm.trans("%LAB.C.RFM      
                                                           VAL=T.ee"))^@.new^@.new.ext ""^@.old^@.old.ext;99^@Z.l      
                                                           VAL=astkey}}                                                
 can.begin.or.end             1 CHOICE   L                 &(S)SCG[scg]CAF|3                                           
 can.hdr                     80 FREE.NS  L                 &(S)SCG[scg]CAF|0                                           
 can.hdr.fill                 1 FREE     L                 &(S)SCG[scg]CAF|2                                           
 can.hdr.jfy                  1 CHOICE   L                 &(S)SCG[scg]CAF|1                                           
 can.out.gray.bars            1 YN       L                 &(S)SCG[scg]CAO|3                                           
 can.out.hdr                 90 FREE     L                 &(S)SCG[scg]CAO|0                                           
 can.out.hdr.hilite           3 CHOICE   L                 &(S)SCG[scg]CAO|1                                           
 can.out.min.lines            2 PINT     R                 &(S)SCG[scg]CAO|2                                           
 can.out.new.page.after       1 YN       L                 &(S)SCG[scg]CAO|4                                           
 chars.inch                   2 CHOICE   L                 &(S)SCG[scg]SF|1                                            
 chars.line                   3 PINT     R                 &(S)SCG[scg]SF|0                                            
 date.ascend.descend          1 CHOICE   L                 &(S)SCG[scg]SF|5                                            
 desc                        30 FREE     L                 &(S)SCG[scg]|1                                              
 ext.sum                      1 YN       L                 &(S)SCG[scg]SF|10                                           
 ext.sum.days                 3 PINT     R                 &(S)SCG[scg]SF|11                                           
 header.group                10 FREE     L  LAB.C.HDR.GRP  &(S)SCG[scg]|4                                          
 lab.grid.format             10 FREE     L  LAB.L.GFMT     &(S)SCG[scg]|16                                         
 lab.restrict.priority       10 FREE     L                 &(S)SCG[scg]RP|0                                            
 lab.result.format           10 FREE     L  LAB.L.RFMT     &(S)SCG[scg]|7                                          
 last.update                 50 FREE     L                 &(S)SCG[scg]UPD                                             
 lines.inch                   1 CHOICE   L                 &(S)SCG[scg]SF|3                                            
 lines.page                   3 PINT     R                 &(S)SCG[scg]SF|2                                            
 man.mic.title               60 FREE     L                 &(S)SCG[scg]MM|1                                            
 man.pth.confidential         4 CHOICE   L                 &(S)SCG[scg]PM|13                                           
 man.pth.docloc.cnt.rpt      10 FREE     L  LAB.C.RPT      &(S)SCG[scg]PM|14                                       
 man.pth.from.days            5 SINT     R                 &(S)SCG[scg]PM|4                                            
 man.pth.from.days.2          5 SINT     R                 &(S)SCG[scg]PM|10                                           
 man.pth.new.activity         1 YN       L                 &(S)SCG[scg]PM|6                                            
 man.pth.new.page             1 CHOICE   L                 &(S)SCG[scg]PM|2                                            
 man.pth.qc.report            1 YN       L                 &(S)SCG[scg]PM|12                                           
 man.pth.renumber             1 YN       L                 &(S)SCG[scg]PM|3                                            
 man.pth.sel.profile         10 FREE     L  LAB.C.SELECT   &(S)SCG[scg]PM|7                                        
 man.pth.sel.profile2        10 FREE     L  LAB.C.SELECT   &(S)SCG[scg]PM|9                                        
 man.pth.sig.position         1 CHOICE   L                 &(S)SCG[scg]PM|15                                           
 man.pth.sort.by              8 FREE     L                 &(S)SCG[scg]PM|0                                            
 man.pth.sort.by.2            8 FREE     L                 &(S)SCG[scg]PM|1                                            
 man.pth.thru.days            5 SINT     R                 &(S)SCG[scg]PM|5                                            
 man.pth.thru.days.2          5 SINT     R                 &(S)SCG[scg]PM|11                                           
 man.pth.title               60 FREE     L                 &(S)SCG[scg]PM|8                                            
 maximum.collection.days      4 INT      R                 &(S)SCG[scg]SF|7                                            
 mc.for                       6 CHOICE   L                 &(S)SCG[scg]MC|1                                            
 mc.rpt                      70 FREE     L                 &(S)SCG[scg]MC|0                                            
 mc.view.group               10 FREE     L  LAB.C.TEST.VIEW&(S)SCG[scg]MC|2                                        
 mic.restrict.priority       10 FREE     L                 &(S)SCG[scg]RP|1                                            
 mic.result.format           10 FREE     L  LAB.M.RFMT     &(S)SCG[scg]|8                                          
 module.sequence              4 FREE     L                 &(S)SCG[scg]|5                                              
 ms.hdr                      80 FREE.NS  L                 &(S)SCG[scg]MSF|2                                           
 ms.hdr.fill                  1 FREE     L                 &(S)SCG[scg]MSF|4                                           
 ms.hdr.jfy                   1 CHOICE   L                 &(S)SCG[scg]MSF|3                                           
 ms.incl.no.orgs              1 YN       L                 &(S)SCG[scg]MSF|0                                           
 ms.new.res.only              1 YN       L                 &(S)SCG[scg]MSF|5                                           
 ms.out.1                    10 FREE     L                 &(S)SCG[scg]MSO|0                                           
 ms.out.2                    10 FREE     L                 &(S)SCG[scg]MSO|1                                           
 ms.out.3                    10 FREE     L                 &(S)SCG[scg]MSO|2                                           
 ms.out.4                    10 FREE     L                 &(S)SCG[scg]MSO|3                                           
 ms.out.5                    10 FREE     L                 &(S)SCG[scg]MSO|4                                           
 ms.out.gray.bars             1 YN       L                 &(S)SCG[scg]MSO|11                                          
 ms.out.hdr                  90 FREE     L                 &(S)SCG[scg]MSO|5                                           
 ms.out.hdr.hilite            3 CHOICE   L                 &(S)SCG[scg]MSO|6                                           
 ms.out.min.lines             2 PINT     R                 &(S)SCG[scg]MSO|7                                           
 ms.out.new.page.after        1 YN       L                 &(S)SCG[scg]MSO|8                                           
 ms.out.new.res.only          1 FREE     L                 &(S)SCG[scg]MSO|9                                           
 ms.out.org.offset            2 PINT     R                 &(S)SCG[scg]MSO|10                                          
 ms.out.title.1              12 FREE     L                 &(S)SCG[scg]MSOT|0                                          
 ms.out.title.2              12 FREE     L                 &(S)SCG[scg]MSOT|1                                          
 ms.out.title.3              12 FREE     L                 &(S)SCG[scg]MSOT|2                                          
 ms.out.title.4              12 FREE     L                 &(S)SCG[scg]MSOT|3                                          
 ms.out.title.5              12 FREE     L                 &(S)SCG[scg]MSOT|4                                          
 ms.out.title.6              12 FREE     L                 &(S)SCG[scg]MSOT|5                                          
 ms.out.title.7              12 FREE     L                 &(S)SCG[scg]MSOT|6                                          
 ms.out.title.8              12 FREE     L                 &(S)SCG[scg]MSOT|7                                          
 ms.out.title.dashes         80 FREE     L                 &(S)SCG[scg]MSOT|8                                          
 ms.sort                      5 CHOICE   L                 &(S)SCG[scg]MSF|1                                           
 ms.sort.1                   10 FREE     L                 &(S)SCG[scg]MSS|0                                           
 ms.sort.2                   10 FREE     L                 &(S)SCG[scg]MSS|1                                           
 ms.sort.3                   10 FREE     L                 &(S)SCG[scg]MSS|2                                           
 ms.sort.4                   10 FREE     L                 &(S)SCG[scg]MSS|3                                           
 ms.sort.5                   10 FREE     L                 &(S)SCG[scg]MSS|4                                           
 ms.sort.incl.no.orgs         1 FREE     L                 &(S)SCG[scg]MSS|7                                           
 ms.sort.new.res.only         1 FREE     L                 &(S)SCG[scg]MSS|6                                           
 ms.sort.org.len              3 PINT     R                 &(S)SCG[scg]MSS|5                                           
 omit.pending.tests           1 YN       L                 &(S)SCG[scg]|3                                              
 only.specs.with.activity     1 YN       L                 &(S)SCG[scg]SF|12                                           
 page.hdr                    70 FREE     L                 &(S)SCG[scg]F|0                                             
 page.hdr.phys               20 FREE     L                 &(S)SCG[scg]F|2                                             
 page.size                    3 PINT     R                 &(S)SCG[scg]SF|4                                            
 page.trailer                70 FREE     L                 &(S)SCG[scg]F2|1                                            
 page.trailer.phys           20 FREE     L                 &(S)SCG[scg]F2|3                                            
 patient.cont.hdr            70 FREE     L                 &(S)SCG[scg]F2|0                                            
 patient.cont.hdr.phys       20 FREE     L                 &(S)SCG[scg]F2|2                                            
 patient.hdr                 70 FREE     L                 &(S)SCG[scg]F|1                                             
 patient.hdr.phys            20 FREE     L                 &(S)SCG[scg]F|3                                             
 pend.begin.or.end            1 CHOICE   L                 &(S)SCG[scg]PEF|3                                           
 pend.hdr                    80 FREE     L                 &(S)SCG[scg]PEF|0                                           
 pend.hdr.fill                1 FREE     L                 &(S)SCG[scg]PEF|2                                           
 pend.hdr.jfy                 1 CHOICE   L                 &(S)SCG[scg]PEF|1                                           
 pend.out.gray.bars           1 YN       L                 &(S)SCG[scg]PEO|3                                           
 pend.out.hdr                90 FREE     L                 &(S)SCG[scg]PEO|0                                           
 pend.out.hdr.hilite          3 CHOICE   L                 &(S)SCG[scg]PEO|1                                           
 pend.out.min.lines           2 PINT     R                 &(S)SCG[scg]PEO|2                                           
 pend.out.new.page.after      1 YN       L                 &(S)SCG[scg]PEO|4                                           
 pth.curr.find.format        10 FREE     L  LAB.P.RFMT     &(S)SCG[scg]|11                                         
 pth.prev.find.format        10 FREE     L  LAB.P.RFMT     &(S)SCG[scg]|12                                         
 pth.prev.findings            1 YN       L                 &(S)SCG[scg]|6                                              
 pth.word.cur.spec.hdr        1 YN       L                 &(S)SCG[scg]PWA|4                                           
 pth.word.hdr.file           30 FREE     L                 &(S)SCG[scg]PWA|0                                           
 pth.word.page.footer         1 YN       L                 &(S)SCG[scg]PWA|2                                           
 pth.word.page.hdr            1 YN       L                 &(S)SCG[scg]PWA|1                                           
 pth.word.page2.hdr           1 YN       L                 &(S)SCG[scg]PWA|6                                           
 pth.word.patient.hdr         1 YN       L                 &(S)SCG[scg]PWA|3                                           
 pth.word.rel.spec.hdr        1 YN       L                 &(S)SCG[scg]PWA|5                                           
 rich.text.hdr               10 FREE     L  LAB.C.RTF.DICT &(S)SCG[scg]|15                                         
 rpt.bbk.order.audit         70 FREE     L                 &(S)SCG[scg]RL|1                                            
 rpt.bbk.order.audit.phys    20 FREE     L                 &(S)SCG[scg]RLP|1                                           
 rpt.bbk.products            70 FREE     L                 &(S)SCG[scg]RL|0                                            
 rpt.bbk.products.phys       20 FREE     L                 &(S)SCG[scg]RLP|0                                           
 rpt.bbk.results             70 FREE     L                 &(S)SCG[scg]RG|2                                            
 rpt.bbk.results.phys        20 FREE     L                 &(S)SCG[scg]RGP|2                                           
 rpt.bbk.spec.hdr            70 FREE     L                 &(S)SCG[scg]RG|0                                            
 rpt.bbk.spec.hdr.con.phys   20 FREE     L                 &(S)SCG[scg]RJP|2                                           
 rpt.bbk.spec.hdr.cont       70 FREE     L                 &(S)SCG[scg]RJ|2                                            
 rpt.bbk.spec.hdr.phys       20 FREE     L                 &(S)SCG[scg]RGP|0                                           
 rpt.bbk.tat.hours            4 PDEC     R                 &(S)SCG[scg]RA|16                                           
 rpt.bbk.test.hdr            70 FREE     L                 &(S)SCG[scg]RG|1                                            
 rpt.bbk.test.hdr.phys       20 FREE     L                 &(S)SCG[scg]RGP|1                                           
 rpt.chars.inch               2 PINT     R                 &(S)SCG[scg]RA|9                                            
 rpt.chars.line               3 PINT     R                 &(S)SCG[scg]RA|8                                            
 rpt.incl.bbk.hdrs            1 YN       L                 &(S)SCG[scg]RA|4                                            
 rpt.incl.changes             1 YN       L                 &(S)SCG[scg]RA|7                                            
 rpt.incl.prev.rpt            1 YN       L                 &(S)SCG[scg]RA|13                                           
 rpt.incl.proc.hdrs           1 YN       L                 &(S)SCG[scg]RA|3                                            
 rpt.incl.test.hdrs           1 YN       L                 &(S)SCG[scg]RA|2                                            
 rpt.indent                   2 INT      R                 &(S)SCG[scg]RA|0                                            
 rpt.internal                 1 YN       L                 &(S)SCG[scg]RA|5                                            
 rpt.lab.results             70 FREE     L                 &(S)SCG[scg]RF|2                                            
 rpt.lab.results.phys        20 FREE     L                 &(S)SCG[scg]RFP|2                                           
 rpt.lab.spec.hdr            70 FREE     L                 &(S)SCG[scg]RF|0                                            
 rpt.lab.spec.hdr.con.phys   20 FREE     L                 &(S)SCG[scg]RJP|0                                           
 rpt.lab.spec.hdr.cont       70 FREE     L                 &(S)SCG[scg]RJ|0                                            
 rpt.lab.spec.hdr.phys       20 FREE     L                 &(S)SCG[scg]RFP|0                                           
 rpt.lab.tat.hours            4 PDEC     R                 &(S)SCG[scg]RA|14                                           
 rpt.lab.test.hdr            70 FREE     L                 &(S)SCG[scg]RF|1                                            
 rpt.lab.test.hdr.phys       20 FREE     L                 &(S)SCG[scg]RFP|1                                           
 rpt.lines.inch               1 PINT     R                 &(S)SCG[scg]RA|11                                           
 rpt.lines.page               3 PINT     R                 &(S)SCG[scg]RA|10                                           
 rpt.mic.proc.hdr            70 FREE     L                 &(S)SCG[scg]RH|1                                            
 rpt.mic.proc.hdr.phys       20 FREE     L                 &(S)SCG[scg]RHP|1                                           
 rpt.mic.results             70 FREE     L                 &(S)SCG[scg]RH|2                                            
 rpt.mic.results.phys        20 FREE     L                 &(S)SCG[scg]RHP|2                                           
 rpt.mic.spec.hdr            70 FREE     L                 &(S)SCG[scg]RH|0                                            
 rpt.mic.spec.hdr.con.phys   20 FREE     L                 &(S)SCG[scg]RJP|1                                           
 rpt.mic.spec.hdr.cont       70 FREE     L                 &(S)SCG[scg]RJ|1                                            
 rpt.mic.spec.hdr.phys       20 FREE     L                 &(S)SCG[scg]RHP|0                                           
 rpt.mic.tat.hours            4 PDEC     R                 &(S)SCG[scg]RA|15                                           
 rpt.num.trailer.lines        2 INT      R                 &(S)SCG[scg]RA|1                                            
 rpt.page.size                3 PINT     R                 &(S)SCG[scg]RA|12                                           
 rpt.print.users              1 YN       L                 &(S)SCG[scg]RA|6                                            
 rpt.pth.cur.spec.con.phys   20 FREE     L                 &(S)SCG[scg]RKP|0                                           
 rpt.pth.cur.spec.hdr.phys   20 FREE     L                 &(S)SCG[scg]RIP|0                                           
 rpt.pth.curr.spec.hdr       70 FREE     L                 &(S)SCG[scg]RI|0                                            
 rpt.pth.curr.spec.hdr.con   70 FREE     L                 &(S)SCG[scg]RK|0                                            
 rpt.pth.findings            70 FREE     L                 &(S)SCG[scg]RI|2                                            
 rpt.pth.findings.phys       20 FREE     L                 &(S)SCG[scg]RIP|2                                           
 rpt.pth.pre.spec.con.phys   20 FREE     L                 &(S)SCG[scg]RKP|1                                           
 rpt.pth.pre.spec.hdr.phys   20 FREE     L                 &(S)SCG[scg]RIP|1                                           
 rpt.pth.prev.spec.hdr       70 FREE     L                 &(S)SCG[scg]RI|1                                            
 rpt.pth.prev.spec.hdr.con   70 FREE     L                 &(S)SCG[scg]RK|1                                            
 rtf.bottom.margin            4 PDEC     R                 &(S)SCG[scg]D|11                                            
 rtf.font                    30 FREE     L                 &(S)SCG[scg]D|12                                            
 rtf.font.size                2 PINT     R                 &(S)SCG[scg]D|13                                            
 rtf.left.margin              4 PDEC     R                 &(S)SCG[scg]D|8                                             
 rtf.right.margin             4 PDEC     R                 &(S)SCG[scg]D|9                                             
 rtf.top.margin               4 PDEC     R                 &(S)SCG[scg]D|10                                            
 sel.profile                 10 FREE     L  LAB.C.SELECT   &(S)SCG[scg]|14                                         
 sum.incl.changes             1 YN       L                 &(S)SCG[scg]SF|9                                            
 sum.other.mic                1 FREE     L                 &(S)SCG[scg]|10                                             
 trailer.lines                1 INT      R                 &(S)SCG[scg]SF|6                                            
 type                         4 CHOICE   L                 &(S)SCG[scg]|2                                              
 ver.begin.or.end             1 CHOICE   L                 &(S)SCG[scg]VEF|5                                           
 ver.exclude.pending          1 YN       L                 &(S)SCG[scg]VEF|9                                           
 ver.gray.bars                1 YN       L                 &(S)SCG[scg]VEF|4                                           
 ver.hdr                     80 FREE.NS  L                 &(S)SCG[scg]VEF|0                                           
 ver.hdr.fill                 1 FREE     L                 &(S)SCG[scg]VEF|3                                           
 ver.hdr.graphics             3 CHOICE   L                 &(S)SCG[scg]VEF|2                                           
 ver.hdr.jfy                  1 CHOICE   L                 &(S)SCG[scg]VEF|1                                           
 ver.hdr.out                100 FREE     L                 &(S)SCG[scg]VEF|11                                          
 ver.late.flag                1 FREE     L                 &(S)SCG[scg]VEF|10                                          
 ver.min.lines                2 PINT     R                 &(S)SCG[scg]VEF|6                                           
 ver.new.page.after           1 YN       L                 &(S)SCG[scg]VEF|7                                           
 ver.sort                     5 CHOICE   L                 &(S)SCG[scg]VEF|8                                           
 word.bottom.margin           4 PDEC     R                 &(S)SCG[scg]D|3                                             
 word.font                   30 FREE     L                 &(S)SCG[scg]D|6                                             
 word.font.size               2 PINT     R                 &(S)SCG[scg]D|7                                             
 word.ftr.margin              4 PDEC     R                 &(S)SCG[scg]D|5                                             
 word.hdr.margin              4 PDEC     R                 &(S)SCG[scg]D|4                                             
 word.left.margin             4 PDEC     R                 &(S)SCG[scg]D|0                                             
 word.mnemonic               15 FREE     L                 &(S)SCG[scg]|13                                             
 word.right.margin            4 PDEC     R                 &(S)SCG[scg]D|1                                             
 word.top.margin              4 PDEC     R                 &(S)SCG[scg]D|2                                             
 xxx.use.me                   1 FREE     L                 &(S)SCG[scg]SF|8                                            
 Ì   €     2
pth.format.by.dept
[mnemonic,  pth.dept]
&(S)SCG[scg]PFD[spd]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 pth.dept                    10 FREE     L  LAB.P.DEPT     spd                                                     
 pth.dept.curr.format        10 FREE     L  LAB.P.RFMT     &(S)SCG[scg]PFD[spd]|0                                  
 pth.dept.prev.format        10 FREE     L  LAB.P.RFMT     &(S)SCG[scg]PFD[spd]|1                                  
 Ì   €     2
pth.format.by.stype
[mnemonic,  pth.stype]
&(S)SCG[scg]PFS[spo]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 pth.stype                   10 FREE     L  LAB.P.STYPE    spo                                                     
 pth.stype.curr.format       10 FREE     L  LAB.P.RFMT     &(S)SCG[scg]PFS[spo]|0                                  
 pth.stype.prev.format       10 FREE     L  LAB.P.RFMT     &(S)SCG[scg]PFS[spo]|1                                  
 Ì   €     2
pth.linked.rfmts
[mnemonic,  pth.linked.rfmt]
&(S)SCG[scg]PLR[scg2]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 pth.linked.rfmt             10 FREE     L  LAB.C.RFMT     scg2                                                    
 Ì   €     2
pth.mgmt.prompts
[mnemonic,  man.pth.prompt.q]
&(S)SCG[scg]PP[sppQ]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 man.pth.prompt.q             2 PINT     R                 sppQ                                                        
 man.pth.prompt              15 FREE     L  LAB.P.PROMPT   &(S)SCG[scg]PP[sppQ]|0                                  
 Ì   €     2
pth.mgmt.sections
[mnemonic,  man.pth.data.sect.q]
&(S)SCG[scg]PS[sprQ]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 man.pth.data.sect.q          2 PINT     R                 sprQ                                                        
 man.pth.data.sect           10 FREE     L  LAB.P.SECT     &(S)SCG[scg]PS[sprQ]|0                                  
 Ì   €     2
pth.related.selects
[mnemonic,  rel.sel.q]
&(S)SCG[scg]RS[prsQ]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 rel.sel.q                    2 PINT     R                 prsQ                                                        
 rel.sel                      4 FREE     L                 &(S)SCG[scg]RS[prsQ]|0                                      
 rel.sel.action              10 CHOICE   L                 &(S)SCG[scg]RS[prsQ]|3                                      
 rel.sel.ee.value            15 FREE     L                 &(S)SCG[scg]RS[prsQ]|2                                      
 rel.sel.name                30 FREE     L                 VAL=@LAB.PARAM.selection.name[@LAB.C.RFMT.rel.sel]          
 rel.sel.value               15 FREE     L                 &(S)SCG[scg]RS[prsQ]|1                                      
 Ì   €     2
status.bbk
[mnemonic,  status.bbk.q]
&(S)SCG[scg]UB[scgUB]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 status.bbk.q                 4 CHOICE   L                 scgUB                                                       
 Ì   €     2
status.lab
[mnemonic,  status.lab.q]
&(S)SCG[scg]UL[scgUL]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 status.lab.q                 4 CHOICE   L                 scgUL                                                       
 Ì   €     2
status.mic
[mnemonic,  status.mic.q]
&(S)SCG[scg]UM[scgUM]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 status.mic.q                 4 CHOICE   L                 scgUM                                                       
 Ì   €     2
status.pth
[mnemonic,  status.pth.q]
&(S)SCG[scg]UP[spgUM]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 status.pth.q                 4 CHOICE   L                 spgUM                                                       
 Ì       2
rpt.frag.data
&(S)SCGRF

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 rpt.frag.compile.date        8 DATE     L                 VAL=%Z.date.in.magic(@rpt.frag.last.compile)                
 rpt.frag.compile.time        4 HHMM     L                 VAL=%Z.time.out(@rpt.frag.last.compile)                     
 rpt.frag.last.compile        9 PINT     R                 &(S)SCGRF|0                                                 
 Ì   €     2
rpt.fragments
[rpt.frag]
&(S)SCGRF[scgF]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 rpt.frag                    70 FREE     L                 scgF