Ì 2
daily.procedure.stats
[dy.cat,dy.site,dy.date,dy.proc]
*(P3)PSD[pc,pv,psD,pp]
Field Name Len Dat Typ J DPM Offset/Local/VAL
dy.cat 10 FREE L OE.CAT pc
dy.site 10 FREE L OE.SITE pv
dy.date 8 DATE L psD
dy.proc 10 DEC R OE.PROC pp
dy.er.dol 10 SMONEY R *(P3)PSD[pc,pv,psD,pp]|9
dy.er.qty 8 SINT R *(P3)PSD[pc,pv,psD,pp]|8
dy.er.uv 10 SINT R *(P3)PSD[pc,pv,psD,pp]|10
dy.in.dol 10 SMONEY R *(P3)PSD[pc,pv,psD,pp]|1
dy.in.qty 8 SINT R *(P3)PSD[pc,pv,psD,pp]|0
dy.in.uv 10 SINT R *(P3)PSD[pc,pv,psD,pp]|2
dy.non.dol 10 SMONEY R *(P3)PSD[pc,pv,psD,pp]|17
dy.non.qty 8 SINT R *(P3)PSD[pc,pv,psD,pp]|16
dy.non.uv 10 SINT R *(P3)PSD[pc,pv,psD,pp]|18
dy.out.dol 10 SMONEY R *(P3)PSD[pc,pv,psD,pp]|5
dy.out.qty 8 SINT R *(P3)PSD[pc,pv,psD,pp]|4
dy.out.uv 10 SINT R *(P3)PSD[pc,pv,psD,pp]|6
dy.tot.dol 10 SMONEY R *(P3)PSD[pc,pv,psD,pp]|13
dy.tot.qty 8 SINT R *(P3)PSD[pc,pv,psD,pp]|12
dy.tot.uv 10 SINT R *(P3)PSD[pc,pv,psD,pp]|14
not.used..dy.er.pat 0 FREE L *(P3)PSD[pc,pv,psD,pp]|11
not.used..dy.in.pat 0 FREE L *(P3)PSD[pc,pv,psD,pp]|3
not.used..dy.out.pat 0 FREE L *(P3)PSD[pc,pv,psD,pp]|7
not.used..dy.tot.pat 0 FREE L *(P3)PSD[pc,pv,psD,pp]|15
Ì 2
doctor.stats
[dr.date,dr.site,dr.cat,dr.doctor,dr.proc]
*(P3)PSC[psD,pv,pc,ggg,pp]
Field Name Len Dat Typ J DPM Offset/Local/VAL
dr.date 8 DATE L psD
dr.site 10 FREE L OE.SITE pv
dr.cat 10 FREE L OE.CAT pc
dr.doctor 10 FREE L MIS.DOC ggg
dr.proc 10 DEC R OE.PROC pp
dr.er.dol 10 SMONEY R *(P3)PSC[psD,pv,pc,ggg,pp]|9
dr.er.qty 6 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|8
dr.er.uv 10 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|10
dr.in.dol 10 SMONEY R *(P3)PSC[psD,pv,pc,ggg,pp]|1
dr.in.qty 6 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|0
dr.in.uv 10 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|2
dr.out.dol 10 SMONEY R *(P3)PSC[psD,pv,pc,ggg,pp]|5
dr.out.qty 6 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|4
dr.out.uv 10 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|6
dr.period 10 FREE L MIS.GL.PERIOD
dr.tot.dol 10 SMONEY R *(P3)PSC[psD,pv,pc,ggg,pp]|13
dr.tot.qty 7 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|12
dr.tot.uv 10 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|14
dr.ytd.dol 12 SMONEY R *(P3)PSC[psD,pv,pc,ggg,pp]|17
dr.ytd.qty 7 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|16
dr.ytd.uv 12 SINT R *(P3)PSC[psD,pv,pc,ggg,pp]|18
not.used..dr.er.pat 0 FREE L *(P3)PSC[psD,pv,pc,ggg,pp]|11
not.used..dr.in.pat 0 FREE L *(P3)PSC[psD,pv,pc,ggg,pp]|3
not.used..dr.out.pat 0 FREE L *(P3)PSC[psD,pv,pc,ggg,pp]|7
not.used..dr.tot.pat 0 FREE L *(P3)PSC[psD,pv,pc,ggg,pp]|15
not.used..dr.ytd.pat 0 FREE L *(P3)PSC[psD,pv,pc,ggg,pp]|19
Ì 2
location.stats
[loc.date,loc.site,loc.cat,loc.location,loc.proc]
*(P3)PSL[psD,pv,pc,pol,pp]
Field Name Len Dat Typ J DPM Offset/Local/VAL
loc.date 8 DATE L psD
loc.site 10 FREE L OE.SITE pv
loc.cat 10 FREE L OE.CAT pc
loc.location 10 FREE L pol
loc.proc 10 DEC R OE.PROC pp
loc.dol 10 SMONEY R *(P3)PSL[psD,pv,pc,pol,pp]|1
loc.period 10 FREE L MIS.GL.PERIOD
loc.qty 8 SINT R *(P3)PSL[psD,pv,pc,pol,pp]|0
loc.uv 10 SINT R *(P3)PSL[psD,pv,pc,pol,pp]|2
loc.ytd.dol 12 SMONEY R *(P3)PSL[psD,pv,pc,pol,pp]|5
loc.ytd.qty 10 SINT R *(P3)PSL[psD,pv,pc,pol,pp]|4
loc.ytd.uv 12 SINT R *(P3)PSL[psD,pv,pc,pol,pp]|6
not.used..loc.pat 0 FREE L *(P3)PSL[psD,pv,pc,pol,pp]|3
not.used..loc.ytd.pat 0 FREE L *(P3)PSL[psD,pv,pc,pol,pp]|7
Ì 2
period.stats
[per.date,per.site,per.cat,per.proc]
*(P3)PSP[psD,pv,pc,pp]
Field Name Len Dat Typ J DPM Offset/Local/VAL
per.date 8 DATE L psD
per.site 10 FREE L OE.SITE pv
per.cat 10 FREE L OE.CAT pc
per.proc 10 DEC R OE.PROC pp
not.used..per.tot.pat 0 FREE L *(P3)PSP[psD,pv,pc,pp]|12
not.used..per.ytd.pat 0 FREE L *(P3)PSP[psD,pv,pc,pp]|16
per.er.dol 10 SMONEY R *(P3)PSP[psD,pv,pc,pp]|7
per.er.qty 6 SINT R *(P3)PSP[psD,pv,pc,pp]|6
per.er.uv 10 SINT R *(P3)PSP[psD,pv,pc,pp]|8
per.in.dol 10 SMONEY R *(P3)PSP[psD,pv,pc,pp]|1
per.in.qty 6 SINT R *(P3)PSP[psD,pv,pc,pp]|0
per.in.uv 10 SINT R *(P3)PSP[psD,pv,pc,pp]|2
per.non.dol 10 SMONEY R *(P3)PSP[psD,pv,pc,pp]|18
per.non.qty 6 SINT R *(P3)PSP[psD,pv,pc,pp]|17
per.non.uv 10 SINT R *(P3)PSP[psD,pv,pc,pp]|19
per.out.dol 10 SMONEY R *(P3)PSP[psD,pv,pc,pp]|4
per.out.qty 6 SINT R *(P3)PSP[psD,pv,pc,pp]|3
per.out.uv 10 SINT R *(P3)PSP[psD,pv,pc,pp]|5
per.period 10 FREE L MIS.GL.PERIOD
per.tot.dol 10 SMONEY R *(P3)PSP[psD,pv,pc,pp]|10
per.tot.qty 7 SINT R *(P3)PSP[psD,pv,pc,pp]|9
per.tot.uv 10 SINT R *(P3)PSP[psD,pv,pc,pp]|11
per.ytd.dol 12 SMONEY R *(P3)PSP[psD,pv,pc,pp]|14
per.ytd.non.dol 12 SMONEY R *(P3)PSP[psD,pv,pc,pp]|21
per.ytd.non.qty 8 SINT R *(P3)PSP[psD,pv,pc,pp]|20
per.ytd.non.uv 12 SINT R *(P3)PSP[psD,pv,pc,pp]|22
per.ytd.qty 8 SINT R *(P3)PSP[psD,pv,pc,pp]|13
per.ytd.uv 12 SINT R *(P3)PSP[psD,pv,pc,pp]|15
|
|
| |