sHelp
                                     PHA.DR
     i   2
 main
   dose.ranges
     comments

 Ì     i   2
main
[mnemonic]
&(T)TDDC[tddc]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 mnemonic                    15 FREE     L                 tddc                                                        
 active                       1 YN       L                 &(T)TDDC[tddc]|0                                            
 creatinine.data              4 PINT     R                 &(T)TDDC[tddc]|4                                            
 from.fsv                     3 FREE     L                 &(T)TDDC[tddc]|2                                            
 last.update                 50 FREE     L                 &(T)TDDC[tddc]UPD                                           
 lifetime                     1 YN       L                 &(T)TDDC[tddc]|3                                            
 name                        45 FREE     L                 &(T)TDDC[tddc]|1                                            
 Ì   €   i   2
dose.ranges
[mnemonic,  range.q]
&(T)TDDC[tddc]R[tddcR]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 range.q                      3 INT      R                 tddcR                                                       
 ...inactive.1               10 FREE     L                 &(T)TDDC[tddc]R[tddcR]D|0                                   
 ...inactive.2                4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|1                                   
 ...inactive.3                4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|2                                   
 ...inactive.4               10 FREE     L                 &(T)TDDC[tddc]R[tddcR]D|13                                  
 creatinine.rate             15 FREE     L                 &(T)TDDC[tddc]R[tddcR]D|31                                  
 creatinine.threshold         3 PDECZ    R                 &(T)TDDC[tddc]R[tddcR]D|30                                  
 disease                     10 FREE     L  PHA.DIS        &(T)TDDC[tddc]R[tddcR]|4                                
 display.calc                 1 YN       L                 &(T)TDDC[tddc]R[tddcR]|3                                    
 display.comment              1 YN       L                 &(T)TDDC[tddc]R[tddcR]|2                                    
 elim.halflife.high           6 PDECZ    R                 &(T)TDDC[tddc]R[tddcR]D|33                                  
 elim.halflife.low            6 PDECZ    R                 &(T)TDDC[tddc]R[tddcR]D|32                                  
 elim.halflife.units          4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|34                                  
 error                        1 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]|1                                    
 from.age                     7 AGE      R                 &(T)TDDC[tddc]R[tddcR]D|9                                   
 hepatic.warning              1 YN       L                 &(T)TDDC[tddc]R[tddcR]D|36                                  
 high.dose                   11 PDEC     R                 &(T)TDDC[tddc]R[tddcR]D|4                                   
 high.dose.unit              10 FREE     L  PHA.UNITS      &(T)TDDC[tddc]R[tddcR]D|17                              
 high.duration                5 INT      R                 &(T)TDDC[tddc]R[tddcR]D|7                                   
 high.frequency               5 PDEC2Z   R                 &(T)TDDC[tddc]R[tddcR]D|38                                  
 high.kg.or.m2                4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|18                                  
 high.time.interval           4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|19                                  
 lifetime.dose               11 PDECZ    R                 &(T)TDDC[tddc]R[tddcR]D|27                                  
 lifetime.dose.unit          10 FREE     L  PHA.UNITS      &(T)TDDC[tddc]R[tddcR]D|28                              
 lifetime.kg.or.m2            4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|29                                  
 low.dose                    11 PDEC     R                 &(T)TDDC[tddc]R[tddcR]D|3                                   
 low.dose.unit               10 FREE     L  PHA.UNITS      &(T)TDDC[tddc]R[tddcR]D|14                              
 low.duration                 5 INT      R                 &(T)TDDC[tddc]R[tddcR]D|6                                   
 low.frequency                5 PDEC2Z   R                 &(T)TDDC[tddc]R[tddcR]D|37                                  
 low.kg.or.m2                 4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|15                                  
 low.time.interval            4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|16                                  
 max.dose                    11 PDEC     R                 &(T)TDDC[tddc]R[tddcR]D|5                                   
 max.dose.unit               10 FREE     L  PHA.UNITS      &(T)TDDC[tddc]R[tddcR]D|20                              
 max.duration                 5 INT      R                 &(T)TDDC[tddc]R[tddcR]D|8                                   
 max.kg.or.m2                 4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|21                                  
 max.single.dose             11 PDEC     R                 &(T)TDDC[tddc]R[tddcR]D|23                                  
 max.single.dose.unit        10 FREE     L  PHA.UNITS      &(T)TDDC[tddc]R[tddcR]D|24                              
 max.single.kg.or.m2          4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|25                                  
 max.single.time.interval     4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|26                                  
 max.time.interval            4 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|22                                  
 renal.warning                1 YN       L                 &(T)TDDC[tddc]R[tddcR]D|35                                  
 route                       10 FREE     L  PHA.ROUTES     &(T)TDDC[tddc]R[tddcR]D|12                              
 sex                          1 CHOICE   L                 &(T)TDDC[tddc]R[tddcR]D|11                                  
 thru.age                     7 AGE      R                 &(T)TDDC[tddc]R[tddcR]D|10                                  
 type                        15 FREE     L  PHA.DOSE.TYPE  &(T)TDDC[tddc]R[tddcR]|0                                
 Ì   €   i   2
comments
[mnemonic,range.q,  comment.q]
&(T)TDDC[tddc]R[tddcR]C[tddcC]

 Field Name                 Len Dat Typ  J  DPM            Offset/Local/VAL
 comment.q                    3 PINT     R                 tddcC                                                       
 comment                     80 TEXT     L                 &(T)TDDC[tddc]R[tddcR]C[tddcC]                              

 Index Files                        Subscripts/Physical Base

 name.x                             [name,mnemonic] = active
                                      &(T)TDDCN[tddcn,tddc]