Ì i 2
pha.dose.range.dictionary (main)
[mnemonic]
&TDDC[tddc]
Field Name Len Dat Typ J DPM Offset/Local/VAL
mnemonic 15 FREE L tddc
active 1 YN L &TDDC[tddc]|0
creatinine.data 4 FREE L &TDDC[tddc]|8
from.first.databank 1 YN L &TDDC[tddc]|2
from.medispan 1 YN L &TDDC[tddc]|3
from.micromedex 1 YN L &TDDC[tddc]|5
last.update 50 FREE L &TDDC[tddc]UPD
lifetime 1 YN L &TDDC[tddc]|7
mdx.gfc 10 FREE L &TDDC[tddc]|6
ms.gpi 14 FREE L &TDDC[tddc]|4
name 30 FREE L &TDDC[tddc]|1
Ì € i 2
pha.dose.ranges (dose.ranges)
[mnemonic, range.q]
&TDDC[tddc]R[tddcR]
Field Name Len Dat Typ J DPM Offset/Local/VAL
range.q 3 INT R tddcR
...inactive.1 10 FREE L PHA.DIS &TDDC[tddc]R[tddcR]Q|3
creatinine.rate 15 CHOICE L &TDDC[tddc]R[tddcR]V|30
creatinine.threshold 3 PDECZ R &TDDC[tddc]R[tddcR]V|29
disease.code 10 FREE L PHA.DIS &TDDC[tddc]R[tddcR]|4
display 1 YN L &TDDC[tddc]R[tddcR]|2
dose.unit 10 FREE L PHA.UNITS &TDDC[tddc]R[tddcR]V|0
edit.comments 1 YN L &TDDC[tddc]R[tddcR]|3
elim.halflife.high 6 PDECZ R &TDDC[tddc]R[tddcR]V|32
elim.halflife.low 6 PDECZ R &TDDC[tddc]R[tddcR]V|31
elim.halflife.units 4 CHOICE L &TDDC[tddc]R[tddcR]V|33
error 1 CHOICE L &TDDC[tddc]R[tddcR]|1
from.age 10 AGE R &TDDC[tddc]R[tddcR]Q|1
half.life 11 FREE L &TDDC[tddc]R[tddcR]V|11
hepatic.warning 1 YN L &TDDC[tddc]R[tddcR]V|7
high.dose 10 PDECZ R &TDDC[tddc]R[tddcR]V|4
high.dose.unit 10 FREE L PHA.UNITS &TDDC[tddc]R[tddcR]V|16
high.duration 4 PINT R &TDDC[tddc]R[tddcR]V|9
high.frequency 5 PDEC2Z R &TDDC[tddc]R[tddcR]V|35
high.kg.or.m2 2 CHOICE L &TDDC[tddc]R[tddcR]V|17
high.time.interval 4 CHOICE L &TDDC[tddc]R[tddcR]V|18
lifetime.dose 10 PDECZ R &TDDC[tddc]R[tddcR]V|26
lifetime.dose.unit 10 FREE L PHA.UNITS &TDDC[tddc]R[tddcR]V|27
lifetime.kg.or.m2 2 CHOICE L &TDDC[tddc]R[tddcR]V|28
low.dose 10 PDECZ R &TDDC[tddc]R[tddcR]V|3
low.dose.unit 10 FREE L PHA.UNITS &TDDC[tddc]R[tddcR]V|13
low.duration 4 PINT R &TDDC[tddc]R[tddcR]V|8
low.frequency 5 PDEC2Z R &TDDC[tddc]R[tddcR]V|34
low.kg.or.m2 2 CHOICE L &TDDC[tddc]R[tddcR]V|14
low.time.interval 4 CHOICE L &TDDC[tddc]R[tddcR]V|15
max.dose 10 PDECZ R &TDDC[tddc]R[tddcR]V|5
max.dose.unit 10 FREE L PHA.UNITS &TDDC[tddc]R[tddcR]V|19
max.duration 4 PINT R &TDDC[tddc]R[tddcR]V|10
max.kg.or.m2 2 CHOICE L &TDDC[tddc]R[tddcR]V|20
max.life 11 FREE L &TDDC[tddc]R[tddcR]V|12
max.single.dose 10 PDECZ R &TDDC[tddc]R[tddcR]V|22
max.single.dose.unit 10 FREE L PHA.UNITS &TDDC[tddc]R[tddcR]V|23
max.single.kg.or.m2 2 CHOICE L &TDDC[tddc]R[tddcR]V|24
max.single.time.interval 4 CHOICE L &TDDC[tddc]R[tddcR]V|25
max.time.interval 4 CHOICE L &TDDC[tddc]R[tddcR]V|21
renal.warning 1 YN L &TDDC[tddc]R[tddcR]V|6
route 10 FREE L PHA.ROUTES &TDDC[tddc]R[tddcR]Q|0
sex 1 FREE L &TDDC[tddc]R[tddcR]Q|4
thru.age 10 AGE R &TDDC[tddc]R[tddcR]Q|2
time.interval 10 CHOICE L &TDDC[tddc]R[tddcR]V|2
type 15 FREE L PHA.DOSE.TYPE &TDDC[tddc]R[tddcR]|0
weight.unit 10 CHOICE L &TDDC[tddc]R[tddcR]V|1
Ì € i 2
pha.dose.range.comments (comments)
[mnemonic,range.q, comment.q]
&TDDC[tddc]R[tddcR]C[tddcC]
Field Name Len Dat Typ J DPM Offset/Local/VAL
comment.q 3 PINT R tddcC
comment.text 80 FREE L &TDDC[tddc]R[tddcR]C[tddcC]
Ì € i 2
pha.dose.range.monographs (monographs)
[mnemonic,range.q, monograph.q]
&TDDC[tddc]R[tddcR]M[tddcM]
Field Name Len Dat Typ J DPM Offset/Local/VAL
monograph.q 3 PINT R tddcM
monograph.text 80 FREE L &TDDC[tddc]R[tddcR]M[tddcM]
Ì 2
INDEX FILE/INTERNAL NAME SUBSCRIPTS/PHYSICAL BASE
pha.dose.range.medi.span.mem.x [ms.gpi] = mnemonic
ms.mnemonic.x &TDDCMM[tddcg]
|
|
| | |